Thursday, January 26, 2012

Gold Price in Malaysia in last 30 days in Malaysian Ringgit


Date Gold Ounce Gold Pound Gram
Karat 24
Gram
Karat 22
Gram
Karat 21
Gram
Karat 18
Gram
Karat 14
26-01 5,200.37 1,170.50 167.21 153.27 146.28 125.37 97.57
25-01 5,131.53 1,155.01 165.00 151.24 144.35 123.71 96.28
24-01 5,196.01 1,169.52 167.07 153.14 146.16 125.27 97.49
23-01 5,181.81 1,166.32 166.62 152.72 145.76 124.92 97.22
22-01 5,173.36 1,164.42 166.35 152.47 145.52 124.72 97.06
21-01 5,168.89 1,163.42 166.20 152.34 145.40 124.61 96.98
20-01 5,141.05 1,157.15 165.31 151.52 144.61 123.94 96.46
19-01 5,160.87 1,161.61 165.94 152.10 145.17 124.42 96.83
18-01 5,157.10 1,160.76 165.82 151.99 145.07 124.33 96.76
17-01 5,192.14 1,168.65 166.95 153.03 146.05 125.17 97.41
16-01 5,157.05 1,160.75 165.82 151.99 145.06 124.33 96.76
15-01 5,135.02 1,155.79 165.11 151.34 144.45 123.80 96.34
14-01 5,135.82 1,155.97 165.14 151.37 144.47 123.81 96.36
13-01 5,131.31 1,154.96 164.99 151.23 144.34 123.71 96.27
12-01 5,159.90 1,161.39 165.91 152.07 145.14 124.39 96.81
11-01 5,154.28 1,160.13 165.73 151.91 144.99 124.26 96.70
10-01 5,071.87 1,141.58 163.08 149.48 142.67 122.27 95.16
09-01 5,081.23 1,143.68 163.38 149.76 142.93 122.50 95.33
08-01 5,087.10 1,145.01 163.57 149.93 143.10 122.64 95.44
07-01 5,087.10 1,145.01 163.57 149.93 143.10 122.64 95.
06-01 5,114.25 1,151.12 164.45 150.73 143.86 123.29 95.95
05-01 5,072.44 1,141.71 163.10 149.50 142.68 122.29 95.17
04-01 5,024.44 1,130.90 161.56 148.08 141.33 121.13 94.27
03-01 4,969.57 1,118.55 159.79 146.47 139.79 119.81 93.24
02-01 4,954.20 1,115.09 159.30 146.01 139.36 119.44 92.95
01-01 4,953.62 1,114.96 159.28 146.00 139.34 119.42 92.94
31-12 4,953.62 1,114.96 159.28 146.00 139.34 119.42 92.94
30-12 4,933.50 1,110.43 158.63 145.40 138.78 118.94 92.56
29-12 4,945.29 1,113.09 159.01 145.75 139.11 119.22 92.78
28-12 5,039.22 1,134.23 162.03 148.52 141.75 121.49 94.54

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More